动态范围: 4000:1 with 5 decades | A/D转换: 16-bit |
分辨率: 2.5nm with 25μm slit | 功率: 1.5 Amps @ 5 VDC |
像素尺寸: 25um x 500um | 接口: USB-2 |
像素阱深: 130 x108 electrons | 积分时间: 1ms to 30s |
阱深控制: 130 x108 or 5 x106 el. | 狭缝选择: 25μm |
信噪比: 4000:1 with TEC cooling | 软件: SpectraWiz programs & Apps |
DWARF-star
Models
|
Number of Elements | Spectrometer Range (nm) | Grating (g/mm) | Grating Range (nm) | Dispersion (nm/pixel) | Estimated Resolving Resolution |
NIR | 512 | 900-1700 | 250 | 800nm | 1.25 | 2.50nm |
NIRb | 512 | 1000-1700 | 300 | 650nm | 1.00 | 2.00nm |
NIR2 | 512 | 1250-1575 | 600 | 325nm | 0.50 | 1.00nm |
NIR2b | 512 | 1150-1475 | 600 | 325nm | 0.50 | 1.00nm |
NIR | 1024 | 1000-1700 | 600 | 700nm | 0.62 | 1.25nm |
Copyright © 2020 Zolix .All Rights Reserved 地址:北京市通州区中关村科技园区通州园金桥科技产业基地环科中路16号68号楼B.
ICP备案号:京ICP备05015148号-1
公安备案号:京公网安备11011202003795号